Introduction
International Hospitality Management Department (IHM) was set up to prepare students for successful business and hospitality-related careers with entrepreneurial knowledge, skills, and competencies to meet the requirements of national development. EHL Affiliation International Hospitality Management department at University of Prince Mugrin is an associate Member of the EHL Network of Certified Schools.
Career opportunities
Graduates from our bachelor's degree in business administration program are well-prepared to take on various roles such as:
Food and Beverage Services Manager
Mission
To develop and promote Saudi hospitality by preparing innovative professionals equipped with the knowledge, skills, and mindset to lead the industry and by providing meaningful research to our community and beyond.
Objectives
Equip students with essential knowledge and practical skills to understand and manage the hospitality industry locally and globally.
Promote sustainability and social awareness by examining the impact of hospitality on environmental, social, and economic development.
Develop critical thinking and innovation to transform industry challenges and trends into practical opportunities.
Enhance operational, managerial, and digital competencies in line with international hospitality standards.
Strengthen professional communication skills for effective interaction with clients, colleagues, and diverse communities.
Instill ethical values, cultural sensitivity, and legal responsibility to prepare graduates for professional leadership.
Encourage lifelong learning, autonomy, and creativity to support continuous academic and professional growth.
Build leadership and teamwork abilities to prepare graduates for success in multicultural and dynamic hospitality environments.
Program Learning Outcome

Understand key hospitality concepts, operations, and management practices.
Apply sustainable, ethical, and culturally sensitive approaches.
Think critically and use research to solve problems and make decisions.
Use managerial, operational, and digital skills in line with industry standards.
Communicate effectively with clients, colleagues, and communities.
Demonstrate leadership, teamwork, and a commitment to lifelong learning.
Structure of the Program
Module
Semester-based learning modules covering theoretical foundations and practical applications
University Requirement
Core academic courses mandated by the University of Prince Mugrin Madinah for all students
College Requirement
Essential business and tourism courses required by the College of Tourism & Business
Departmet Core Courses
Specialized hospitality management courses focusing on industry-specific knowledge and skills
Elective Programs
Study Plan
First Year
First semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | Requisite | |
HOSP 101 | Kitchen Production I (Fine Driving, Food Culture(Hot and Cold), Finger Food) | 2 | ||
HOSP 102 | Kitchen Production II (Pastry, Dessert and Pastry Making) | 2 | ||
HOSP 103 | Food and Beverage Services (Fine Driving and Lounge - (Food Court and Coffee Shop)) | 2 | ||
HOSP 105 | Rooms Division (HouseKeeping - Accommodation[Application-Front Office- Application- Buffer Services]) HOSP 105 | 2 | ||
HOSP 106 | Stewarding | 1 | ||
HOSP 107 | Hygiene, Safety and Nutrition | 1 | ||
HOSP 109 | Introduction To Hospitality | 1 | ||
MGT 103 | Introduction Business Protocol | 1 | ||
HOSP 110 | Field Trip | 0 | ||
ENGL 103 | Applied English I | 2 | ENGL 005 | |
GHAL xxx | Foreign Language I (French) | 2 | ENGL 005 | |
CS 117 | Computer Application I | 1 | ||
GIAS 101 | Islamic Education | 3 | ||
Total | 20 | |||
Second semester | ||||
Course Code | Course Title | Credit Hours | Requisite | |
HOSP 192 | Industry Internship | 6 | HOSP 101, 102, 103,104 | |
Total | 6 | |||
Second Year
First semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | Requisite | |
HMGT 203 | Food&Beverage Management - (Cost Control, Banqueting and Catering) | 2 | HOSP 103 | |
HMGT 205 | Room Division Management I (Supervisiona And MICE) | 2 | HOSP 205 | |
MKT 203 | Introduction To Marketing | 1 | HOSP 109 | |
MGT 221 | Human Resource Management | 2 | HOSP 109 | |
HMGT 231 | Event Management And Operations | 2 | HOSP 109 | |
ACCT 203 | Financial Accounting - Uniform System of Accounts | 2 | HOSP 109 | |
HMGT 201 | Accommodation Theory - PMS | 1 | HOSP 105 | |
ENGL 203 | Applied English II | 3 | ENGL 103 | |
GHAL xxx | Foreign Language II(French) | 1 | GHAL xxx | |
CS 217 | Computer Application II | 2 | CS 117 | |
Total | 17 | |||
Second semester | ||||
Course Code | Course Title | Credit Hours | Requisite | |
HOSP 242 | Hospitality Economics | 2 | HMGT 101 | |
HMGT 216 | Rooms And Division Management II | 1 | HMGT 205 | |
HMGT 218 | Facilities Management | 1 | ||
FIN 202 | Financial Analysis | 2 | ACCT 203 | |
ECON 204 | Introduction To Microeconomics | 2 | ||
MKT 212 | Hospitality Marketing and Sales (Direct Selling and Customer Service) | 2 | MKT 203 | |
HMGT 222 | Ethics and Law | 3 | MGT 10 | |
ENGL 212 | Academic Writing | 2 | ENGL 103 | |
GHAL xxx | Foreign Language III(French) | 1 | GHAL xxx | |
ENGL 214 | Communication Skills | 2 | ENGL 103 | |
STAT 212 | Statistics | 2 | MATH 012 | |
Total | 20 | |||
Third Year
First semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | Requisite | |
FIN 311 | Revenue Management | 2 | FIN 202 | |
ACCT 311 | Managerial Accounting | 2 | ACCT 203 | |
HOSP 311 | Luxury Brand Management in Hospitality | 2 | HMGT 101 | |
HOSP 313 | Service Operation Management | 2 | ||
MGT 327 | Project Management | 2 | HMGT 101 | |
MGT 323 | Talent Management System | 2 | MGT 221 | |
MGT 325 | Career Management I | 1 | MGT 221 | |
ENT 373 | Developing Entrepreneurial Projects | 3 | None | |
HMGT 371 | Event Management | 3 | None | |
HMGT 372 | Managing the Travel Business | 3 | None | |
BUS 310 | Research Methods | 3 | None | |
Total | 19 | |||
Second semester | ||||
Course Code | Course Title | Credit Hours | Requisite | |
HOSP 394 | Industry Internship II | 6 | ||
Total | 6 | |||
ACCT 394 | Summer Field Experience | 3 Credits |
Fourth Year
First semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | Requisite | |
MGT 421 | Corporate Strategy | 3 | ||
FIN 312 | Corporate Finance | 3 | ACCT 203 | |
MKT 462 | Service Marketing Strategy | 2 | MKT 203 | |
MGT 425 | Crisis And Security Management | 2 | HMGT 101 | |
HOSP 411 | Resort And Destination Management | 2 | HMGT 101 | |
GIAS 102 | Arabic Language | 3 | ||
HMGT 471 | Trends in Hospitality Management | 3 | None | |
HMGT 472 | Design and Financing New Touristic Products | 3 | None | |
HMGT 485 | Advanced International Travel Management | 3 | None | |
HMGT 474 | Trends and Innovation in Hospitality Franchising | 3 | None | |
Total | 21 | |||
Second semester | ||||
Course Code | Course Title | Credit Hours | Requisite | |
HMGT 422 | Innovation Management | 3 | HMGT 101 | |
ENT 201 | Introduction to Entrepreneurship | 3 | HMGT 101 | |
HMGT 428 | Sustainable Development of Hospitality/Tourism Offers | 3 | HMGT 313 | |
HMGT 432 | Cross Cultural Management | 3 | HMGT 101 | |
HMGT 492 | Hospitality/Tourism Student Business Projects | 6 | HMGT 203, HMGT 216, MKT 212, HMGT 218, HMGT 222, ACCT 203, MGT 327 | |
Total | 18 | |||
Total Credit Hours Required: 127 |