Introduction
The built environment sector in Saudi Arabia is becoming increasingly complex and demanding, affecting all professions, including Interior Design. To meet these demands, the department of interior design at the University of Prince Mugrin has been designed to include a strong foundation in technical, engineering, and scientific knowledge alongside design and aesthetic skills. As part of one of the best colleges for engineering, this program ensures students are equipped with the tools to succeed in both best engineering courses and creative design fields.The department is confident in offering a competitive and accredited education that prepares students to succeed in meeting both current and future industry needs.
Program Mission
To graduate committed professionals in the field of Interior Design, by providing a sustainable and creative environment with academic research exposure. Our curriculum ensures students are responsive to interior environment changes while developing leadership skills to address socio-cultural needs, solidifying our position among the best colleges for engineering.
Program Learning Outcomes PLOs
Knowledge and Understanding
K1 | Recognize the parameters of all design processes through basic sciences, art, historical values, and related design practice. |
---|---|
K2 | Evaluate the contemporary human behavioral factors and social and cultural contexts in relation to Interior Design thinking strategies. |
K3 | Explain the significance of laws, codes, and guidelines that affect human experiences and safeguard the sustainability of the natural environment. |
Skills
S1 | Demonstrate creative solutions in Interior Design by prioritizing human needs, activities, and comfort. |
---|---|
S2 | Classify the correct materials, structure, and construction techniques to suit human needs and indoor living comfort. |
S3 | Use the latest software, technology, charts, and diagram in relation to contemporary interior design professional needs. |
S4 | Effectively communicate through verbal and nonverbal skills to convince the audience in interior design professional settings. |
Values, Autonomy, and Responsibility
V1 | Demonstrate professional leadership and teamwork skills while providing interior design services in accordance with the standards of the Construction and Design Society. |
---|---|
V2 | Display ethical values in multidisciplinary, collaborative professional building environment situations. |
V3 | Express the completed tasks utilizing continuous improvement processes and relevant technologies, while taking responsibility for the impact of the work as an Interior Design practitioner. |
Characteristics of graduates
Second Basic Design Exhibition – Interior Design

Practice-based and knowledgeable of contemporary trends and business activities, aligning with the demands of the best interior design education.
Effective communicators with ethical conduct in dealing with clients and team members, reflecting the professional standards upheld by the department of interior design.
Structure of the program
University requirement:
Program Name | Interior Design |
---|---|
Final Award | Bachelor of Science in Interior Design |
Program Code | BSID |
Credits Units | 136 |
Language of Instruction | English |
Mode of Study | Full Time |
Study Duration | 4 Years |
Number of Levels | 8 Levels |
Number of weeks\levels | 15 Weeks |
Graduation requirements | GPA 2.0/4.00 |
Study Plan
First Year
First Year: First Semester (Freshmen) | First Year: Second Semester (Freshmen) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Course | Course Title | Credit Hours | Requisite | Course | Course Title | Credit Hours | Requisite | |||
code | Pre- | Co- | code | Pre- | Co- | |||||
INTD 101 | Drawing I | 3 | INTD 102 | Drawing II | 3 | INTD 101 | ||||
INTD 111 | Basic Design Studio I | 4 | INTD 112 | Basic Design Studio II | 4 | INTD 111 | ||||
INTD 121 | History of Architecture I | 2 | INTD 122 | History of Architecture II | 2 | INTD 121 | ||||
MATH 121 | Applied Mathematics for Architecture | 3 | MATH 002 | PHYS 122 | Applied Physics for Architecture | 3 | MATH 121 | |||
ENGL 101 | First Year Composition | 3 | ENG 005 | ENGL 102 | Introduction to Report Writing | 3 | ENG 101 | |||
GHAL xxx | Humanities, Arts and Languages Elective | 3 | GDMC xxx | Diversity and Multiculturalism Elective | 3 | |||||
Total | 18 | Total | 18 |
Second Year
Second Year: First Semester (Sophomore) | Second Year: Second Semester (Sophomore) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
INTD 201 | CAD Applications | 2 | INTD 102 | INTD 202 | Advanced CAD & Digital Design | 2 | INTD 201 | |||
INTD 211 | Design Studio I: Residential | 4 | INTD 112 | INTD 212 | Design Studio II: Office Interiors | 4 | INTD 211 | |||
INTD 221 | History of Interior Design | 2 | INTD 122 | INTD 222 | Architecture & Heritage in Saudi Arabia | 2 | INTD 221 | |||
INTD 223 | Color Theory | 2 | INTD 232 | Model-Making Techniques | 2 | INTD 201 | ||||
INTD 241 | Construction, Systems & Technology I | 3 | INTD 242 | Construction, Systems & Technology II | 3 | INTD 241 | ||||
INTD 371 | Space Planning, Programming & Building Regulation |
2 |
INTD 112 | GIAS 101 | Islamic Culture | 3 | ||||
Total | 15 | Total | 16 | |||||||
Summer Field Experience I (Optional) | INTD 294 | 1 | Credit |
Third Year
Third Year: First Semester (Junior) | Third Year: Second Semester (Junior) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
INTD 311 | Design studio III: Commercial | 4 | INTD 212 | INTD 312 | Design studio IV: Hospitality | 4 | INTD 311 | |||
INTD 321 | Behavior Factors in Interior Design | 3 | INTD 342 | Detailing & Construction Documents | 3 | INTD 242 | ||||
INTD 331 | Portfolio Presentation: Methods and Media | 2 | INTD 344 | Interior Lighting Design | 2 | INTD 211 | ||||
INTD 351 | Furniture Design | 3 | INTD 201 | INTD 352 | Finishing Materials & Textiles | 2 | INTD 351 | |||
INTD 361 | Interior Environment Principles & Sustainability | 3 | INTD 4xx | Professional Elective I | 3 | |||||
ENGL 201 |
Technical Writing |
3 |
ENGL 102 |
GIAS 102 |
Arabic Language Skills |
3 | ||||
Total | 17 | Total | 17 | |||||||
Summer Field Experience II | INTD 394 | 3 | Credit |
Fourth Year
Fourth Year: First Semester (Senior) | Fourth Year: Second Semester (Senior) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INTD 411 | Design Studio V: Specific Buildings | 4 | INTD 312 | INTD 442 | Contracts, Specifications & Quantity Surveying | 2 | INTD 342 | ||||
- | Sustainable Interior Environment | 2 | INTD 361 | INTD 472 | Project Management & Professional Practices | 3 | Senior Status** | ||||
INTD 491 |
Capstone Project I |
2 | Senior Status** >= 98 |
INTD 492 |
Capstone Project II |
5 |
INTD 491 | ||||
INTD 4xx | Professional Elective II | 3 | XXXX xxx | Free Elective | 3 | ||||||
INTD 4xx | Professional Elective III | 3 | GIAS xxx | Islamic Studies Elective | 3 | ||||||
GSOS xxx | Social Sciences Elective | 3 | |||||||||
Total | 17 | Total | 16 | ||||||||
Total Credit Hours Required | 136 |