Introduction
Welcome to the Department of Civil Engineering, where we are dedicated to cultivating the next generation of civil engineering professionals. Our mission is to create a sustainable and productive learning environment that provides our students with the knowledge, skills, and research exposure necessary to excel in the field. Through a balanced combination of theoretical foundations and practical applications, we prepare our graduates to make significant contributions to the civil engineering profession and to take on leadership roles within society. Our commitment to excellence ensures that our students are not only well-equipped to meet the challenges of today but are also prepared to innovate for the future. Choosing the right institution is key, and we aim to position ourselves among the best colleges for civil engineering.
Program Mission
To graduate professionals in the field of civil engineering by providing sustainable and productive environment with research exposure that enables them to contribute to the profession and play a leading role in society.
Program Objectives

PEO1: Become engineers who can professionally apply engineering knowledge and ethical aspects to design, construct and provide services that serve the community and consider environmental within the scope of civil engineering.
PEO2: Actively engage and contribute to engineering practice in one or more of technical areas of civil engineering fields in public or private sectors, ensuring our graduates represent the excellence fostered at the Department of Civil Engineering.
PEO3: Commit to lifelong learning by pursuing graduate studies or professional development and to stay updated with evolving engineering practices, showcasing the quality education offered by one of the best colleges for civil engineering.
Structure of the program
University requirement:
Program Name | Civil Engineering |
---|---|
Final Award | Degree Bachelor of Science in Civil Engineering |
Program Code | BSCE |
Credits Units | 137 |
Language of Instruction | English |
Mode of Study | English |
Study Duration | 4 Years |
Number of Levels | 8 Levels |
Number of weeks\levels | 15 Weeks |
Graduation requirements | GPA 2.0/4.00 |
College requirement:
Program Name | Civil Engineering |
---|---|
Final Award | Degree Bachelor of Science in Civil Engineering |
Program Code | BSCE |
Credits Units | 137 |
Language of Instruction | English |
Mode of Study | English |
Study Duration | 4 Years |
Number of Levels | 8 Levels |
Number of weeks\levels | 15 Weeks |
Graduation requirements | GPA 2.0/4.00 |
Department core courses
No | Course Code | Course Title | Credit Hours | Course Requisite | |
---|---|---|---|---|---|
Pre. | Co. | ||||
1 | CE 201 | Statics | 3 | PHYS 101 | |
2 | CE 202 | Dynamics | 3 | CE 201 | |
3 | CE 203 | Computer Graphics | 2 | ENGG 103 | |
4 | CE 212 | Strength of Materials | 3 | ENGG 203, or CE 201 | |
5 | CE 262 | Surveying | 2 | MATH 102 | |
7 | CE 301 | Civil Engineering Materials | 3 | CE 212 | |
8 | CE 303 | Fluid Mechanics | 3 | CE 202, ME 201 | |
9 | CE 311 | Structural Analysis | 3 | CE 212 | |
10 | CE 312 | Reinforced Concrete Design | 3 | CE 311 | |
11 | CE 332 | Soil Mechanics | 4 | CE 212 | |
12 | CE 342 | Water Resources Engineering | 4 | CE 303 | |
13 | CE 362 | Transportation Engineering | 3 | CE 262 | |
14 | CE 372 | Introduction to Engineering Design | 1 | - | |
15 | CE 394 | Summer Field Experience II | 1 | >= 90 Credits | |
16 | CE 411 | Foundation Design | 3 | CE 332 | |
17 | CE 413 | Steel Design | 3 | CE 311 | |
18 | CE 451 | Environmental Engineering | 3 | CHEM 101 | |
19 | CE 472 | Construction Engineering & Management | 3 | - | |
20 | CE 491 | Capstone Project I | 1 | Senior Status >= 98 Credits | |
21 | CE 492 | Capstone Project II | 3 | CE 491 | |
22 | CE 4XX | Professional Elective I | 3 | - | |
23 | CE 4XX | Professional Elective II | 3 | - | |
24 | CE 4XX | Professional Elective III | 3 | - | |
25 | CS 141 | Introduction to Computing for Engineers | 3 | - | |
26 | ENGG 103 | Introduction to Engineering Drawing | 1 | - | |
27 | ENGG 404 | Engineering Economy | 2 | - | |
28 | ME 201 | Thermodynamics | 3 | PHYS 102, MATH 102 | |
Total Credit Hours | 72 | ||||
Required by ABET | 45 |
Study Plan
If you are looking for a dynamic and unique role, you have come to the right place. We acknowledge the importance of a highly trained staff in all our departments in order to maintain a distinctive world class university. We provide all the required support for the university, teaching staff and students so that they can contribute to our further development.
First Year
First Year: First Semester (Freshmen) | First Year: Second Semester (Freshmen) | ||||||
---|---|---|---|---|---|---|---|
Course Title | Credit Hours | Requisite | Course | Course Title | Credit Hours | Requisite | |
Pre- | Co- | code | Pre- | ||||
Calculus I | 4 | MATH 002 | MATH 102 | Calculus II | 4 | MATH 101 | |
General Physics I | 4 | MATH 002 | MATH 101 | PHYS 102 | General Physics II | 4 | PHYS 101 |
General Chemistry | 4 | ENGL 102 | Introduction to Report Writing | 3 | ENGL 101 | ||
First Year Composition | 3 | ENGL 005 | CS 113 | Introduction to Programming for Engineers | 3 | ||
Humanities, Arts and Languages Elective | 3 | GHAL XXX | ENGG 103 | Introduction to Engineering Drawing | 1 | ||
Total | 18 | GIAS 102 | Arabic Language Skills | 3 | |||
Total | 18 |
|
Second Year
Second Year: First Semester (Sophomore) | Second Year: Second Semester (Sophomore) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
MATH 201 | Differential Equations | 3 | MATH 102 | MATH 202 | Calculus III | 3 | MATH 102 | |||
CE 201 | Statics | 3 | PHYS 101 | CE 303 | Fluid Mechanics | 3 | CE 202 | |||
CE 203 | Computer Graphics | 2 | ENGG 103 | CE 202 | Dynamics | 3 | CE 201 | |||
STAT 342 | Statistical Methods for Engineers | 3 | MATH 102 |
CE 212 | Mechanics of Materials | 3 | ENGG 203 or CE 201 ** | |||
ENGL 201 | Technical Writing | 3 | ENGL 102 | CE 262 | Surveying | 2 | MATH 102 | |||
CE 372 | Introduction to Engineering Design | 1 | AI 283 | Introduction to Artificial Intelligence | 3 | CS 113, STAT 342 | ||||
GIAS 101 | Islamic Culture | 3 | ||||||||
Total | 18 | Total | 18 | |||||||
Summer Field Experience I (Optional) | CE 294 | 1 | Credit |
Third Year
Third Year: First Semester (Junior) | Third Year: Second Semester (Junior) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
MATH 303 | Numerical Methods | 3 | MATH 201 | CE 312 | Reinforced Concrete Design | 3 | CE 311 | |||
GEO 144 | Geology | 3 | CE 332 | Geotechnical Engineering | 3 | CE 212 | ||||
CE 301 | Civil Engineering Materials | 3 | CE 212 | CE 333 | Geotechnical Engineering Lab | 1 | CE 332 | |||
CE 363 | Transportation Systems | 2 | CE 262 | CE 344 | Hydrology | 3 | CE 343 | |||
CE 311 | Structural Analysis | 3 | CE 212 | CE 364 | Highway Engineering | 3 | CE 363 | |||
CE 302 | Civil Engineering Materials Laboratory | 1 | CE 301 | ENGG 404 | Engineering Economy | 2 | ||||
CE 343 | Hydraulics | 3 | CE 303 | CE 451 | Environmental Engineering | 3 | CHEM 101 | |||
Total | 18 | Total | 18 | |||||||
Summer Field Experience II | CE 394 | 1 | Credit |
Fourth Year
Fourth Year: First Semester (Senior) | Fourth Year: Second Semester (Senior) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CE 413 | Steel Design | 3 | CE 311 | CE 4xx | Professional Elective | 3 | |||||
CE 411 | Foundation Design | 3 | CE 332 | CE 472 | Construction Management | 3 | |||||
CE 4xx | Professional Elective | 3 | CE 492 | Capstone Project II | 3 | CE 491 | |||||
CE 4xx | Professional Elective | 3 | GSOS xxx | Social Sciences Elective | 3 | ||||||
CE 491 | Capstone Project I | 1 | CE 312, CE 344 | CE 411 | XXXX xxx | Free Elective | 3 | ||||
Total | 13 | Total | 15 | ||||||||
Total Credit Hours Required | 137 |