Introduction
The Bachelor of Artificial Intelligence (AI) program at UPM is designed to address the rapid advancements in AI and related disciplines. It aims to lead AI education in the Kingdom and gain global recognition as a hub of knowledge, expertise, and innovation. The program prepares graduates to become skilled practitioners and innovators, meeting the increasing demand in both local and international markets.
Career opportunities
Graduates of the Bachelor of Artificial Intelligence program can pursue roles such as:
Mission
To graduate professionals in Artificial Intelligence by offering state-of-the-art knowledge and conducting innovative research projects with a focus on the rapidly growing demand of society.
Goals
Demonstrate expertise in AI, achieving success through innovative accomplishments in AI applications across industry, government, and academia.
Communicate and collaborate effectively in multidisciplinary teams, uphold professionalism and ethical standards, and contribute meaningfully to society.
Have leadership roles, drive innovation and strategic thinking in AI, lead research initiatives, and advance organizations and communities.
Engage in lifelong learning through graduate studies, professional courses, self-study, and research, enhancing AI skills and adapting to evolving organizational and societal needs.
Program Educational Objectives:
PEO1: Graduates will demonstrate expertise in AI, achieving success through notable innovative accomplishments in AI applications across industry, government, and academia.
PEO2: Graduates will effectively communicate and collaborate in multidisciplinary teams, upholding professionalism and ethical standards while making meaningful contributions to society.
PEO3: Graduates will assume leadership roles, driving innovation and strategic thinking in AI, leading research initiatives, and advancing their organizations and communities.
PEO4: Graduates will engage in continuous learning through graduate studies, professional courses, self-study, and research, enhancing their AI skills and adapting to the evolving needs of organizations and communities.
-->
Student Outcomes:
SO1: Analyze a complex computing problem and apply principles of computing and other relevant disciplines to identify solutions.
SO2: Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
SO3: Communicate effectively in a variety of professional contexts.
SO4: Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
SO5: Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
SO6: Apply AI theory and techniques to produce computing-based solutions.
Study Plan
First Year
First semester | ||||
---|---|---|---|---|
Requisite | Credit Hours | Course Title | Course Code | |
MATH 002 | 4 | Calculus I | MATH 101 | |
MATH 002 | 3 | Islamic Culture | GIAS 101 | |
PCS 001 | 4 | Introduction to Computing and Programming | CS 111 | |
ENGL 005 | 3 | First Year Composition | ENGL 101 | |
PHYS 111 | 3 | Introduction to Physics | ||
17 | Total | |||
Second semester | ||||
Requisite | Credit Hours | Course Title | Course Code | |
MATH 102 | 4 | Calculus II | MATH 101 | |
3 | Arabic Language Skills | GIAS 102 | ||
CS 111 | 4 | Object Oriented Programming | CS 112 | |
ENGL 101 | 3 | Introduction to Report Writing | ENGL 102 | |
SE 262 | 3 | Software Engineering | ||
17 | Total | |||
Second Year
First semester | ||||
---|---|---|---|---|
Requisite | Credit Hours | Course Title | Course Code | |
Math102 | 3 | Differential Equations | Math201 | |
CS 112 | 4 | Operating Systems | CS 221 | |
MATH 102 | 3 | Introduction to Discrete Systems | CS 201 | |
CS 112 | 4 | Data Structures and Algorithms | CS 211 | |
AI 381 | 3 | Artificial Intelligence I | CS 112 | |
17 | Total | |||
Second semester | ||||
Requisite | Credit Hours | Course Title | Course Code | |
STAT 232 | 3 | Probability and Statistics | MATH 102 | |
MATH 102 | 3 | Linear Algebra | MATH 204 | |
2 | Ethics and Professionalism | AI 372 | ||
ENGL 102 | 3 | Technical Writing | ENGL 201 | |
CS 232 | 4 | Computer Networks | CS 112 | |
AI 381 | 3 | Artificial Intelligence II | AI 382 | |
18 | Total | |||
Third Year
First semester | |||||
---|---|---|---|---|---|
Requisite | Credit Hours | Course Title | Course Code | ||
Math102 | 3 | Numerical Methods | Math303 | ||
AI 418 | 3 | Human Computer Interaction | |||
MATH 204 | 4 | Introduction to Machine Learning | AI305 | ||
CS 351 | 4 | Fundamentals of Database Systems | CS 112 | ||
MATH 204 | 4 | Image processing | AI361 | ||
18 | Total | ||||
Second semester | |||||
Requisite | Credit Hours | Course Title | Course Code | ||
AI 385 | 4 | Introduction to Computer Vision | AI 361 | ||
AI 407 | 4 | Introduction to Robotics | AI 305 | ||
AI 417 | 4 | Introduction Deep Learning | AI 382 | ||
AI 305 | 3 | Natural Language Processing | AI 312 | ||
AI 305 | 3 | Data Mining | AI 306 | ||
18 | Total | ||||
Year 3 Core Courses | 1 | Summer Practical Training | AI 394 | ||
Fourth Year
First semester | ||||
---|---|---|---|---|
Requisite | Credit Hours | Course Title | Course Code | |
CS 394 | 3 | Capstone Project I | ||
FC 313 | Cyber Security | CS 232 | ||
GSOS xxx | 3 | Social Sciences Elective | ||
GHAL XXX | 3 | Humanities, Arts, and Languages Elective | ||
AI 438 | 2 | Selected Topics in Data Science | AI 306 | |
14 | Total | |||
Second semester | ||||
Requisite | Credit Hours | Course Title | Course Code | |
AI 491 | 3 | Capstone Project II | AI 492 | |
AI xxx | 3 | Professional Elective II | College Approval | |
C3S xxx | 3 | College Elective III | College Approval | |
AI xxx | 3 | Professional Elective I | College Approval | |
12 | Total | |||
Total credit hours required | ||||
132 |
Program Enrolment and Graduation Statistics