Introduction
The International Hospitality Management (IHM) program was set up to prepare students for successful business and hospitality-related careers. Through a comprehensive International Hospitality Management course, students gain entrepreneurial knowledge, skills, and competencies to meet national and global demands. Whether you’re pursuing a Bachelor of Hospitality Management or a broader scope in International Hospitality Management, this program is designed to equip you for success.
Career opportunities
Graduates from our International Hospitality Management program are well-prepared to take on various leadership roles such as:
Program Mission
To graduate professionals and leaders who will excel in International Hospitality Management and get equipped with adequate knowledge, technical skills, and mindset of Swiss and international standards, preparing them for careers in Bachelor of Hospitality Management or broader international roles in the industry.
Program Objectives
Deliver a distinguished educational experience, focusing on practical application within the International Hospitality Management framework.
Provide a unique learning experience through an academic environment compatible with international specifications.
Share the knowledge and technical skills through teamwork, and encourage students to build relationships with faculty and hospitality industry professionals
Increase students' awareness of dealing with international companies in the field of hospitality in a professional way that reflects their personality and the culture of their countries.
Increase research opportunities in the field of hospitality and tourism.
Program Learning Outcome

Deep knowledge in hospitality science and industry critical thinking and problem solving.
Career and leadership readiness.
Openness and global thinking.
Teamwork and communication skills.
Cultural competence.
Structure of the Program
Module
University Requirement
College Requirement
Departmet Core Courses
Elective Programs
Study Plan
First Year
First semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | Requisite | |
HOSP 101 | Kitchen Production I (Fine Driving, Food Culture(Hot and Cold), Finger Food) | 2 | ||
HOSP 102 | Kitchen Production II (Pastry, Dessert and Pastry Making) | 2 | ||
HOSP 103 | Food and Beverage Services (Fine Driving and Lounge - (Food Court and Coffee Shop)) | 2 | ||
HOSP 105 | Rooms Division (HouseKeeping - Accommodation[Application-Front Office- Application- Buffer Services]) HOSP 105 | 2 | ||
HOSP 106 | Stewarding | 1 | ||
HOSP 107 | Hygiene, Safety and Nutrition | 1 | ||
HOSP 109 | Introduction To Hospitality | 1 | ||
MGT 103 | Introduction Business Protocol | 1 | ||
HOSP 110 | Field Trip | 0 | ||
ENGL 103 | Applied English I | 2 | ENGL 005 | |
GHAL xxx | Foreign Language I (French) | 2 | ENGL 005 | |
CS 117 | Computer Application I | 1 | ||
GIAS 101 | Islamic Education | 3 | ||
Total | 20 | |||
Second semester | ||||
Course Code | Course Title | Credit Hours | Requisite | |
HOSP 192 | Industry Internship | 6 | HOSP 101, 102, 103,104 | |
Total | 6 | |||
Second Year
First semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | Requisite | |
HMGT 203 | F&B - (Cost Control, Banqueting and Catering) | 2 | HOSP 103 | |
HMGT 205 | Room Division Management I (Supervisiona And MICE) | 2 | HOSP 205 | |
MKT 203 | Introduction To Marketing | 1 | HOSP 109 | |
MGT 221 | Human Resource Management | 2 | HOSP 109 | |
HMGT 231 | Event Management And Operations | 2 | HOSP 109 | |
ACCT 203 | Financial Accounting - Uniform System of Accounts | 2 | HOSP 109 | |
HMGT 201 | Accommodation Theroy - PMS | 1 | HOSP 105 | |
ENGL 203 | Applied English II | 3 | ENGL 103 | |
GHAL xxx | Foreign Language II(French) | 1 | GHAL xxx | |
CS 217 | Computer Application I | 2 | CS 117 | |
Total | 17 | |||
Second semester | ||||
Course Code | Course Title | Credit Hours | Requisite | |
HOSP 242 | Hospitality Economics | 2 | HMGT 101 | |
HMGT 216 | Rooms And Division Management II | 1 | HMGT 205 | |
HMGT 218 | Facilities Management | 1 | ||
FIN 202 | Financial Analysis | 2 | ACCT 203 | |
ECON 204 | Macro-Economics | 2 | ||
MKT 212 | Hospitality Marketing and Sales (Direct Selling and Customer Service) | 2 | MKT 203 | |
HMGT 222 | Ethics and Law | 3 | MGT 10 | |
ENGL 212 | Academic Writing | 2 | ENGL 103 | |
GHAL xxx | Foreign Language II(French) | 1 | GHAL xxx | |
ENGL 214 | Communication Skills | 2 | ENGL 103 | |
STAT 212 | Statistics | 2 | MATH 012 | |
Total | 20 | |||
Third Year
First semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | Requisite | |
FIN 311 | Revenue Management | 2 | FIN 202 | |
ACCT 311 | Managerial Accounting | 2 | ACCT 203 | |
HOSP 311 | Luxury Brand Management in Hospitality | 2 | HMGT 101 | |
HOSP 313 | Service Operation Management | 2 | ||
MGT 327 | Project Management | 2 | HMGT 101 | |
MGT 323 | Talent Management System | 2 | MGT 221 | |
MGT 325 | Career Management I | 1 | MGT 221 | |
XXX xxx | College Elective I | 3 | ||
XXX xxx | College Elective II | 3 | ||
Total | 19 | |||
Second semester | ||||
Course Code | Course Title | Credit Hours | Requisite | |
HOSP 394 | Industry Internship | 6 | ||
Total | 6 | |||
ACCT 394 | Summer Field Experience | 3 Credits |
Fourth Year
First semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | Requisite | |
MGT 421 | Corporate Strategy | 3 | ||
FIN 312 | Corporate Finance | 3 | ACCT 203 | |
MKT 462 | Service Marketing Strategy | 2 | MKT 203 | |
MGT 425 | Crisis And Security Management | 2 | HMGT 101 | |
HOSP 411 | Resort And Destination Management | 2 | HMGT 101 | |
GIAS 102 | Arabic Language | 3 | ||
HOSP xxx | Program Elective I | 3 | ||
HOSP xxx | Program Elective II | 3 | ||
Total | 21 | |||
Second semester | ||||
Course Code | Course Title | Credit Hours | Requisite | |
MGT 422 | Innovation Management | 3 | HMGT 101 | |
ENT 201 | Entrepreneurship | 3 | HMGT 101 | |
HMGT 428 | Sustainable Development of Hospitality/Tourism Offers | 3 | HMGT 313 | |
HMGT 432 | Cross Cultural Management | 3 | HMGT 101 | |
HMGT 492 | Hospitality/Tourism Student Business Projects | 6 | MGT 325 | |
Total | 18 | |||
Total Credit Hours Required: 127 |