Introduction
The main purpose of the Marketing Department at UPM is to offer students in-depth training through its Bachelor of marketing program. This comprehensive marketing course is an innovative program designed to support the KSA Vision 2030 and the future needs of job markets locally and globally.
By completing a bachelor's degree in marketing, students will gain the necessary skills and knowledge to hold any marketing position and be prepared to address the challenges posed by today’s changing and demanding business environment.
Career opportunities
Earning a bachelor's degree in marketing will prepare students for various roles, including:
Program Mission
To produce skillful and creative graduates with a bachelor's degree in marketing, ready to contribute to the contemporary national marketing job market, prepared with the professional standards needed for lifelong learning and contributing to community service.
Program Learning Outcome
Graduates of the Bachelor of marketing program will be able to design and manage marketing strategies, implement, and monitor operational plans, and conduct market research. With the skills gained from this marketing course, they will be well-positioned to apply for marketing roles in almost any industry, aligning with the objectives of KSA Vision 2030.
Program Objectives

To help students earning a bachelor's degree in marketing comprehend and analyze business problems using appropriate technology and numerical skills
To express ideas clearly, concisely, precisely, and logically in oral and written communication
To demonstrate an awareness of ethical issues and responsibilities affecting business
Structure of the Program
Module
University Requirement
College Requirement
Departmet Core Courses
Elective Programs
Study Plan
First Year
First semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | Requisite | |
ECON 101 | Introduction To Micro-Economy | 3 | ||
CS 115 | Introduction To Computing for Business | 3 | PCS 001 | |
MATH 111 | Applied Calculus I | 3 | MATH 012 | |
ENGL 101 | First Year Composition | 3 | ENGL 005 | |
GHAL xxx | Humanities, Arts and Languages Elective | 3 | ||
Total | 15 | |||
Second semester | ||||
Course Code | Course Title | Credit Hours | Requisite | |
ECON 102 | Introduction To Macro-Economy | 3 | ECON 101 | |
MGT 101 | Introduction To Management | 3 | ||
MATH 112 | Applied Calculus II | 3 | MATH 111 | |
ENGL 102 | Introduction to Report Writing | 3 | ENGL 101 | |
GDMC xxx | Diversity and Multiculturalism Elective | 3 | ||
Total | 15 | |||
Second Year
First semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | Requisite | |
ACCT 201 | Introduction To Financial-Accounting | 3 | MATH 112 | |
STAT 211 | Statistics For Business I | 3 | MATH 112 | |
PHYS 113 | Physical Science | 4 | MATH 111 | |
ENGL 201 | Technical Writing | 3 | ENGL 102 | |
GIAS 101 | Islamic Culture | 3 | ||
MS 201 | Management Information Systems | 3 | CS 115 | |
Total | 19 | |||
Second semester | ||||
Course Code | Course Title | Credit Hours | Requisite | |
ACCT 202 | Introduction To Managerial Accounting | 3 | ACCT 201 | |
MGT 222 | Introduction To Managerial Accounting | 3 | MGT 101 | |
MKT 201 | Introduction To Marketing | 3 | ENGL 201 | |
ENT 201 | Introduction to Entrepreneurship | 3 | ENGL 201 | |
GIAS 102 | Arabic Language Skills | 3 | ||
Total | 15 | |||
Third Year
First semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | Requisite | |
MKT 311 | Consumer Behaviour | 3 | MKT 201 | |
MGT 331 | Business Communication | 3 | ENGL 201 | |
FIN 301 | Financial Management | 3 | ACCT 201 | |
STAT 311 | Statistics for Business II | 3 | STAT 211 | |
GSOS xxx | Social Sciences Elective | 3 | ||
Total | 15 | |||
Second semester | ||||
Course Code | Course Title | Credit Hours | Requisite | |
MGT 312 | Operations Management | 3 | STAT 311 | |
MGT 332 | Leadership | 3 | MGT 222 | |
MKT 332 | Marketing Channels | 3 | MKT 311 | |
MKT 362 | Marketing Strategy | 3 | MKT 311 | |
MGT 311 | Legal Environment Of Business | 3 | EGL 201 | |
Total | 15 | |||
MKT 394 | Summer Field Experience | 3 |
Fourth Year
First semester | ||||
---|---|---|---|---|
Course Code | Course Title | Credit Hours | Requisite | |
MKT 421 | Marketing Communication | 3 | MKT 311 | |
MKT 453 | International Marketing | 3 | MKT 311 | |
BUS xxx | BUS Elective I | 3 | ||
BUS xxx | BUS Elective II | 3 | ||
XXXX xxx | Free Elective | 3 | ||
Total | 15 | |||
Second semester | ||||
Course Code | Course Title | Credit Hours | Requisite | |
MKT 432 | Marketing Research | 3 | MKT 201, STAT 311 | |
MKT 451 | Digital Marketing | 3 | MKT 201, MKT 311, | |
MKT xxx | Professional Elective I | 3 | ||
MKT xxx | Professional Elective II | 3 | ||
GIAS xxx | Islamic Studies Elective | 3 | ||
Total | 15 | |||
Total Credit Hours Required: 127 |