Introduction
The program of Finance at the College of Business and Tourism is dedicated to creating an engaging and supportive learning environment that empowers students with comprehensive knowledge in financial sciences. Our goal is to equip students with the expertise and skills necessary to achieve their career aspirations in the dynamic and ever-evolving field of finance. Through a carefully designed curriculum, students gain a strong foundation in essential financial concepts, including financial management principles, the structure and functions of financial markets, and the critical role of investments in driving economic growth. These foundational courses are complemented by opportunities to explore advanced and specialized areas.
Program Mission
To prepare graduates with the advanced knowledge, practical skills, and ethical principles necessary to excel as professionals and leaders in the modern financial landscape. The program emphasizes a commitment to community service, lifelong learning, and contributing meaningfully to the sustainable growth and development of the national and global economy
Program Objectives

Equip graduates with a comprehensive understanding of financial concepts, principles, and theories, alongside their integration with fundamental business disciplines to navigate and influence the financial environment effectively.
Enhance students' analytical and decision-making capabilities by teaching them to implement financial analysis tools, leverage critical and creative thinking, and solve complex financial and business challenges.
Develop strong interpersonal and communication skills, enabling students to articulate financial and business solutions effectively through verbal and written communication in diverse professional settings.
Instill proficiency in essential skills and technologies, ensuring graduates can apply advanced tools and techniques to address challenges in finance and business.
Foster ethical awareness and responsibility, empowering students to navigate ethical dilemmas in the business and financial world with integrity and sound judgment.
Encourage both independent and collaborative problem-solving, emphasizing teamwork and the use of financial knowledge and tools to make well-informed decisions.
Promote a culture of lifelong learning and professional growth, ensuring graduates are well-prepared for success in the evolving finance and investment industry.
Structure of the program
University requirement:
Program Name | Finance Program |
---|---|
Program Code | BSBAF |
Credits Units | 127 |
Language of Instruction | English |
Mode of Study | On-Campus |
Study Duration | 4 Years |
Number of Levels | 8 Levels |
Number of weeks\levels | 15 Weeks |
Graduation requirements | GPA 2.0 out of 4.0 |
Department core courses
No | Course Code | Course Title | Required Or Elective | Course Requisite | Credit Hours | |
---|---|---|---|---|---|---|
1 | ECON 101 | Introduction To Micro-Economy | R | 3 | None | |
2 | CS 115 | Introduction To Computing For Business | R | 3 | None | |
3 | MATH 111 | Applied Calculus | R | 3 | MATH 012 | |
4 | ENGL 101 | First Year Composition | R | 3 | ENG 005 | |
5 | ECON 102 | Introduction To Macro-Economy | R | 2 | None | |
6 | MGT 101 | Introduction Management | R | 3 | None | |
7 | MATH 112 | Applied Calculus II | R | 3 | MATH 111 | |
8 | ENGL 102 | Introduction To Report Writing | R | 3 | ENGL 101 | |
9 | ACCT 201 | Introduction To Financial Accounting | R | 3 | MATH 111 | |
10 | STAT 211 | Statistics For Business | R | 3 | MATH 112 | |
11 | PHYS 113 | Physical Sciences | R | 3 | None | |
12 | ENGL 201 | Technical Writing | R | 3 | ENGL 102 | |
13 | MIS 201 | Management Information Systems | R | 3 | CS 115 | |
14 | ACCT 202 | Introduction to Managerial Accounting | R | 3 | ACCT 201 | |
15 | MGT 222 | Organizational Behaviour | R | 3 | MGT 101 | |
16 | MKT 201 | Introduction To Marketing | R | 3 | ENGL 201 | |
17 | ENT 201 | Introduction To Entrepreneurship | R | 3 | ENGL 201 | |
18 | ACCT 321 | Intermediate Accounting | R | 3 | None | |
19 | MGT 331 | Business Communication | R | 3 | EMGL 201 | |
20 | FIN 301 | Financial Management | R | 3 | ACCT 201 | |
21 | STAT 311 | Statistics For Business II | R | 3 | STAT 211 | |
22 | MGT 312 | Operations Management | R | 3 | STAT 211 | |
23 | FIN 312 | Corporate Finance | R | 3 | FIN 301 | |
24 | FIN 322 | Financial Market and Institutions | R | 3 | FIN 301 | |
25 | ECON 362 | Economy Of Saudi Arabia | R | 3 | ECON 102 | |
26 | MGT 311 | Legal Environment Of Business | R | 3 | ENGL 201 | |
27 | FIN 394 | Summer Field Experiences | R | 3 | None | |
28 | FIN 431 | Investment | R | 3 | FIN 312, STAT 311 | |
29 | FIN 451 | International Finance | R | 3 | FIN 301 | |
30 | FIN 432 | Financial Modeling | R | 3 | FIN 431, ACCT 321 | |
31 | FIN 434 | Portfolio Management | R | 3 | FIN 431, ACCT 321 |
Study Plan
First Year
First Year: First Semester (Freshmen) | First Year: Second Semester (Freshmen) | ||||||
---|---|---|---|---|---|---|---|
Course Code | Course Title | Credit Hours | Requisite | Course Code | Course Title | Credit Hours | Requisite |
ECON 101 | Introduction To Micro-Economy | 3 | ECON 102 | Introduction To Macro-Economy | 3 | ECON 101 | |
CS 115 | Introduction To Computing For Business | 3 | PCS 001 | MGT 101 | Introduction To Management | 3 | - |
MATH 111 | Applied Calculus I | 3 | MATH 002 | MATH 112 | Applied Calculus II | 3 | MATH 111 |
ENGL 101 | First Year Composition | 3 | ENGL 005 | ENGL 102 | Introduction To Report Writing | 3 | ENGL 101 |
GHAL xxx | Humanities, Arts and Languages Elective | 3 | GDMC xxx | Diversity And Multiculturalism Elective | 3 | ||
Total | 15 | Total | 15 |
Second Year
Second Year: First Semester (Sophomore) | Second Year: Second Semester (Sophomore) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACCT 201 | Introduction To Financial Accounting | 3 | MATH 112 | ACCT 202 | Introduction To Managerial Accounting | 3 | ACCT 201 | |||
STAT 211 | Statistics For Business I | 3 | MATH 112 | MGT 222 | Organizational Behaviour | 3 | MGT 101 | |||
PHSC 113 | Physical Science | 4 | MATH 111 | MKT 201 | Introduction To Marketing | 3 | ENGL 201 | |||
ENGL 201 | Technical Writing | 3 | ENGL 102 | ENT 201 | Introduction To Entrepreneurship | 3 | ENGL 201 | |||
GIAS 101 | Islamic Culture | 3 | GIAS 102 | Arabic Language Skills | 3 | |||||
GIAS 101 | Islamic Culture | 3 | GIAS 102 | Arabic Language Skills | 3 | |||||
MS 201 | Management Information Systems | 3 | CS 115 | Total | 19 | |||||
Total | 15 |
Third Year
Third Year: First Semester (Junior) | Third Year: Second Semester (Junior) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ACCT 321 | Intermediate Accounting | 3 | ACCT 202 | MGT 312 | Operations Management | 3 | STAT 311 | |||
MGT 331 | Business Communication | 3 | ENGL 201 | FIN 312 | Corporate Finance | 3 | FIN 301 | |||
FIN 301 | Financial Management | 3 | ACCT 201 | FIN 322 | Financial Market & Institutions | 3 | FIN 301 | |||
STAT 311 | Statistics For Business II | 3 | STAT 211 | ECON 362 | Economy Of Saudi Arabia | 3 | ECON 102 | |||
GSOS xxx | Social Sciences Elective | 3 | MGT 311 | Legal Environment Of Business | 3 | ENGL 201 | ||||
Total | 15 | Total | 15 | |||||||
FIN 394 | Summer Field Experiences | 3 Credits |
Fourth Year
Fourth Year: First Semester (Senior) | Fourth Year: Second Semester (Senior) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
FIN 431 | Investment | 3 | FIN 301, STAT 311 | FIN 432 | Financial Modeling | 3 | FIN 431, FIN 312 | |||
FIN 451 | International Finance | 3 | FIN 301 | FIN 434 | Portfolio Management | 3 | FIN 431, FIN 312 | |||
BUS xxx | BUS I | 3 | FIN xxx | Professional Course I | 3 | |||||
BUS xxx | BUS III | 3 | FIN xxx | Professional Course II | 3 | |||||
XXXX xxx | Free Elective | 3 | GIAS xxx | Islamic Studies Elective | 3 | |||||
Total | 15 | Total | 15 | |||||||
Total Credit Hours Required127 | 127 |