Introduction
The Architectural Engineering Department is dedicated to fostering a unique and interdisciplinary approach to architectural education. By integrating art, engineering sciences, and technology, the department aims to cultivate professionals who can think critically, make creative judgments, and address pressing concerns related to the environment and sustainability. For students seeking the best engineering courses, we provide a comprehensive program that bridges technical expertise with creativity. Through its commitment to excellence in teaching, research, and creative work, the department aspires to be among the best colleges for engineering, shaping the future of architectural engineering in Saudi Arabia and promoting a culture of inclusiveness, cooperation, and community responsibility.
-->
Program Mission
The mission of the “Architectural Engineering Department” (AE) is to pursue architectural engineering as a humanistic and professional inter-discipline, which synthesizes art, engineering sciences and technology through critical thinking, creative judgment, technical understanding, and concerns for environment and sustainability. As part of one of the best colleges for engineering, the department achieves its mission through teaching, creative work, and research. In this realm, the AE program commits itself to the highest ideals of the profession and culture of architectural engineering in KSA. The program supports excellence, open discourse activities, inclusiveness, cooperation, inter-disciplinary experience, and responsibility towards the community.
Student Outcomes
Student Outcomes(SO) | Description |
---|---|
(1) | an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics |
(2) | an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors |
(3) | an ability to communicate effectively with a range of audiences. |
(4) | an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts. |
(5) | an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives. |
(6) | an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions. |
(7) | an ability to acquire and apply new knowledge as needed, using appropriate learning strategies. |
Program Educational Objectives

PEO1:Function successfully in the many fields of architectural engineering practice.
PEO2:Serve the society through providing solutions for architectural engineering problems while upholding necessary professional and social ethics.
PEO3:Seek life-long professional development through self-learning, postgraduate studies, training, and workshops.
Structure of the program
University requirement:
Program Name | Architectural Engineering |
---|---|
Final Award | Bachelor of Science in Architectural Engineering (not Bachelor of Science in Archetictural Engineering) |
Program Code | BSARC |
Credits Units | 134 |
Language of Instruction | English |
Mode of Study | On-Campus |
Study Duration | 4 Years |
Number of Levels | 8 Levels |
Number of weeks\levels | 15 Weeks |
Graduation requirements | GPA 2.0/4.00 |
Study Plan
First Year
First Year: First Semester (Freshmen) | First Year: Second Semester (Freshmen) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Course Code | Course Title | Credit Hours | Requisite | Course Code | Course Title | Credit Hours | Requisite | ||
Pre- | Co- | Pre- | Co- | ||||||
MATH 101 | Calculus I | 4 | MATH 002 | MATH 002 | Calculus II | 4 | MATH 101 | ||
PHYS 101 | General Physics I | 4 | MATH 002 | MATH 101 | PHYS 102 | General Physics II | 4 | PHYS 101 | |
CHEM 101 | General Chemistry | 4 | ENGL 102 | Introduction to Report Writing | 3 | ENGL 101 | |||
ENGL 101 | First Year Composition | 3 | ENGL 005 | ENGG 103 | Introduction to Engineering Drawing | 1 | |||
GEO 144 | Geology | 3 | CS 113 | Introduction to Programming for Engineers (Python) | 3 | ||||
GHAL XXX | Humanities, Arts and Languages Elective | 3 | |||||||
Total | 18 | Total | 18 |
Second Year
Second Year: First Semester (Sophomore) | Second Year: Second Semester (Sophomore) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
MATH 201 | Differential Equations | 3 | MATH 102 | MATH 202 | Calculus III | 3 | MATH 102 | |||
AE 211 | Introduction To Architecture Design & Graphics | 2 | ENGG 103 | AE 212 | Architectural Design I | 3 | AE 211 | |||
AE 214 | Histort and Theory Of Architecture | 2 | ENGG 103 | AE 232 | Building Construction, Materials & Technology I | 2 | AE 211 | |||
AE 215 | Professional Practice and Ethics | 3 | ENGG 103 | AI 283 | Introduction to Artificial Intelligence | 3 | STAT 342, CS 113 | |||
AE 222 | Applications of CAD & BIM Systems | 2 | ENGG 103 | ENGG 221 | Statics and Strength of Materials | 4 | PHYS 101 | |||
STAT 342 | Statistical Methods for Engineers | 3 | MATH 102 | GSOS XXX | Social Sciences Elective | 3 | ||||
ENGL 201 | Technical Writing | 3 | ENGL 102 | |||||||
Total | 18 | Total | 18 | |||||||
Summer Field Experience I (Optional) | AE 294 | 1 | Credit |
Third Year
Third Year: First Semester (Junior) | Third Year: Second Semester (Junior) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
AE 343 | Mechanical Systems in Buildings | 3 | ENGG 221 | AE 332 | Building Construction Documents | 2 | AE 331, AE 312 | |||
AE 311 | Architectural Design II | 3 | AE 212 | AE 411 | Architectural Design III | 3 | AE 311 | |||
AE 331 | Building Construction Materials & Technology II | 2 | AE 232 | CE 312 | Reinforced Concrete Design | 3 | CE 311 | |||
CE 311 | Structural Analysis | 3 | ENGG 221 | AE 342 | Electrical Systems & Illumination in Building | 3 | PHYS 102 | |||
AE 312 | Construction Economy | 2 | AE 232 | AE 344 | HVAC Systems | 3 | AE 313, AE 343 | |||
AE 313 | Thermofluids | 4 | ENGG 221, PHYS 102, MATH 102 | GIAS 101 | Islamic Culture | 3 | ||||
Total | 17 | Total | 17 | |||||||
AE 394 | Summer Field Experience II | 1 |
Fourth Year
Fourth Year: First Semester (Senior) | Fourth Year: Second Semester (Senior) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
AE 412 | Architectural Design IV | 2 | AE 411 | AE 422 | Environmental Systems in Buildings | 3 | AE 411, AE 344 | |||
AE 4XX | Professional Elective I | 3 | Depends On Topic | AE 462 | Project Management& | 3 | AE 312 | |||
AE 4XX | Professional Elective II | 3 | Depends On Topic | AE 492 | Capstone Project II | 3 | AE 491 | |||
XXXX xxx | Free Elective | 3 | AE 4xx |
Professional Elective III | 3 | Depends On Topic | ||||
AE 491 | Capstone Project I | 1 | Senior Status*** >= 98, CE 312, AE 332, AE 342, AE 343 & AE 411 | GIAS 102 | Arabic Language Skills | 3 | ||||
Total | 12 | Total | 15 | |||||||
Total Credit Hours Required | 134 |