Introduction
The Bachelor of Artificial Intelligence (AI) program at UPM is designed to address the rapid advancements in AI and related disciplines. It aims to lead AI education in the Kingdom and gain global recognition as a hub of knowledge, expertise, and innovation. The program prepares graduates to become skilled practitioners and innovators, meeting the increasing demand in both local and international markets.
Career opportunities
Graduates of the Bachelor of Artificial Intelligence program can pursue roles such as:
Mission
To graduate professionals in Artificial Intelligence by offering state-of-the-art knowledge and conducting innovative research projects with a focus on the rapidly growing demand of society.
Goals
Demonstrate expertise in AI, achieving success through innovative accomplishments in AI applications across industry, government, and academia.
Communicate and collaborate effectively in multidisciplinary teams, uphold professionalism and ethical standards, and contribute meaningfully to society.
Have leadership roles, drive innovation and strategic thinking in AI, lead research initiatives, and advance organizations and communities.
Engage in lifelong learning through graduate studies, professional courses, self-study, and research, enhancing AI skills and adapting to evolving organizational and societal needs.
Program Educational Objectives:
The Program Educational Objectives (PEOs) of the Artificial Intelligence program describe the expected accomplishments of graduates a few years after completing the program:
PEO1: Graduates will demonstrate expertise in AI, achieving success through notable innovative accomplishments in AI applications across industry, government, and academia.
PEO2: Graduates will effectively communicate and collaborate in multidisciplinary teams, upholding professionalism and ethical standards while making meaningful contributions to society.
PEO3: Graduates will assume leadership roles, driving innovation and strategic thinking in AI, leading research initiatives, and advancing their organizations and communities.
PEO4: Graduates will engage in continuous learning through graduate studies, professional courses, self-study, and research, enhancing their AI skills and adapting to the evolving needs of organizations and communities.
-->
Student Outcomes:
The Artificial Intelligence Program adopts the following Student Outcomes:
SO1: Analyze a complex computing problem and apply principles of computing and other relevant disciplines to identify solutions.
SO2: Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program’s discipline.
SO3: Communicate effectively in a variety of professional contexts.
SO4: Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
SO5: Function effectively as a member or leader of a team engaged in activities appropriate to the program’s discipline.
SO6: Apply AI theory and techniques to produce computing-based solutions.
Study Plan
First Year
First semester | ||||
---|---|---|---|---|
Course Code | Credit Hours | Course Title | Requisite | |
MATH 101 | 4 | Calculus I | MATH 002 | |
GIAS 101 | 3 | Islamic Culture | ||
CS 111 | 4 | Introduction to Computing and Programming | PCS 001 | |
ENGL 101 | 3 | First Year Composition | ENGL 005 | |
PHYS 111 | 3 | Introduction to Physics | MATH 002 | |
17 | Total | |||
Second semester | ||||
Course Code | Credit Hours | Course Title | Requisite | |
MATH 102 | 4 | Calculus II | MATH 101 | |
GIAS 102 | 3 | Arabic Language Skills | ||
CS 112 | 4 | Object Oriented Programming | CS 111 | |
ENGL 102 | 3 | Introduction to Report Writing | ENGL 101 | |
SE 262 | 3 | Software Engineering | ||
17 | Total | |||
Second Year
First semester | ||||
---|---|---|---|---|
Course Code | Credit Hours | Course Title | Requisite | |
MATH 201 | 3 | Differential Equations | MATH 102 | |
CS 221 | 4 | Operating Systems | CS 112 | |
CS 201 | 3 | Introduction to Discrete Systems | CS 112 | |
CS 211 | 4 | Data Structures and Algorithms | CS 112 | |
AI 381 | 3 | Artificial Intelligence I | CS 112 | |
17 | Total | |||
Second semester | ||||
Course Code | Credit Hours | Course Title | Requisite | |
STAT 232 | 3 | Probability and Statistics | MATH 102 | |
MATH 204 | 3 | Linear Algebra | MATH 102 | |
AI 372 | 2 | Ethics and Professionalism | ||
ENGL 201 | 3 | Technical Writing | ENGL 102 | |
CS 232 | 4 | Computer Networks | CS 112 | |
AI 382 | 3 | Artificial Intelligence II | AI 381 | |
18 | Total | |||
Third Year
First semester | |||||
---|---|---|---|---|---|
Course Code | Credit Hours | Course Title | Requisite | ||
MATH 303 | 3 | Numerical Methods | MATH 201 | ||
AI 418 | 3 | Human Computer Interaction | |||
AI 305 | 4 | Introduction to Machine Learning | MATH 204 | ||
CS 351 | 4 | Fundamentals of Database Systems | CS 112 | ||
AI 361 | 4 | Image processing | MATH 204 | ||
18 | Total | ||||
Second semester | |||||
Course Code | Credit Hours | Course Title | Requisite | ||
AI 385 | 4 | Introduction to Computer Vision | AI 361 | ||
AI 407 | 4 | Introduction to Robotics | AI 305 | ||
AI 417 | 4 | Introduction to Deep Learning | AI 305 | ||
AI 312 | 3 | Natural Language Processing | AI 382 | ||
AI 306 | 3 | Data Mining | AI 305 | ||
18 | Total | ||||
AI 394 | 1 | Summer Practical Training | Year 3 Core Courses | ||
Fourth Year
First semester | ||||
---|---|---|---|---|
Course Code | Credit Hours | Course Title | Requisite | |
AI 491 | 3 | Capstone Project I | ||
FC 313 | 3 | Cyber Security | CS 232 | |
GSOS xxx | 3 | Social Sciences Elective | ||
GHAL XXX | 3 | Humanities, Arts, and Languages Elective | ||
AI 438 | 2 | Selected Topics in Data Science | AI 306 | |
14 | Total | |||
Second semester | ||||
Course Code | Credit Hours | Course Title | Requisite | |
AI 492 | 3 | Capstone Project II | AI 491 | |
AI xxx | 3 | Professional Elective I | College Approval | |
C3S xxx | 3 | College Elective III | College Approval | |
AI xxx | 3 | Professional Elective II | College Approval | |
12 | Total | |||
Total credit hours required | ||||
132 |
Program Enrolment and Graduation Statistics
Description of Program
For official inquiries, academic matters, or administrative coordination related to the Artificial Intelligence program, please contact the department head via the email above.
Office Location: